Sector 22, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BPIPC0198H1ZU
Call 08047635374 88% Response Rate
Material | Stainless Steel |
Voltage | 220V or 380V |
Belt Speed | 0.8-2.5m/S |
Usage | Produce Packing Belt |
Power | 0.75-4KW |
Load Capacity | 4-15 CBM/H |
View Complete details
Usage/Application | Packaging |
Length | 10-20 Feet |
Material | Rubber |
Belt Width | 650 mm |
Capacity | 1-50 kg per feet |
Operating Speed | 0.8-2.5 m/s |
Power | 1.5 KW |
We are devoted towards providing the qualitative range of Conveyor Belt.
View Complete details
Minimum Order Quantity: 1 Unit
Brand | tech trek technology |
Capacity | 50 kg/m |
Length | 20-40 feet |
Material | Stainless Steel |
Belt Width | 650mm |
We are a unique entity in the industry, actively committed to providing an optimum quality Truck Loading Conveyor Belt.
View Complete details
Voltage | 220/380V |
Power | 0.75KW |
Load capacity | 40kg/Roller |
Roller Diameter | 50/60/76mm |
View Complete details
Material | Stainless Steel |
Length | 20-40 feet |
Belt Material | PP/PU/PVC/Rubber |
Belt Speed | 8 m/min |
View Complete details
Width | 152.4 mm |
Weight | 4 kg/M |
Material | Stainless Steel |
View Complete details
Roller Pitch | 75, 100, 150mm |
Load Capacity | 30-200kg/Roller |
Roller Diameter | 50, 60, 76mm |
View Complete details
Power | 4 Kw |
Belt Width | 500mm-1600mm |
Construction | Carbon Steel,Stainless Steel |
Sidewall Height | 120 mm |
Application | Coal Mining/Metallurgical/Chemical Industry |
Load Capacity | 1000-2000 kg |
View Complete details
Material Handling Capacity | 1-50 kg per feet |
Type | Vertical Conveyors |
Material | Stainless Steel |
Design | Standard |
View Complete details
Material | PVC |
Width | 100 mm |
Inside Material | Fabric |
View Complete details
Material | Stainless Steel |
Length | 1-10 Feet |
Material Handling Capacity | 1-50 Kg Per Feet |
Power | 0.4kW - 22kW |
Turning Angle | 45/60/90/180 Degree |
Turning Radius | 900mm |
View Complete details