Sector 22, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BPIPC0198H1ZU
Call 08047635374 100% Response Rate
Product Brochure
Material | Stainless Steel |
Voltage | 220V or 380V |
Belt Speed | 0.8-2.5m/S |
Usage | Produce Packing Belt |
Power | 0.75-4KW |
Load Capacity | 4-15 CBM/H |
View Complete details
Usage/Application | Packaging |
Type | Belt |
Brand | tech trek engineering |
Length | 10-20 Feet |
Material | Rubber |
Belt Width | 1200 mm |
Capacity | 1-50 kg per feet |
Operating Speed | 0.8-2.5 m/s |
We are devoted towards providing the qualitative range of Conveyor Belt.
View Complete details
Material Handling Capacity | upto 5 kg per feet |
Type | flat / incline |
Material | mild steel / stainless steel |
Brand | tech trek engineering |
Automation Grade | Automatic |
Design | Customized |
View Complete details
Power | 4 Kw |
Belt Width | 500mm-1600mm |
Construction | Carbon Steel,Stainless Steel |
Sidewall Height | 120 mm |
Application | Coal Mining/Metallurgical/Chemical Industry |
Load Capacity | 1000-2000 kg |
View Complete details
Material | PVC |
Width | 100 mm |
Inside Material | Fabric |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Packaging |
Material Handling Capacity | 50 kg per feet |
Brand | tech trek engineering |
Material | Steel |
Belt Material | pvc / rubber |
Structure | steel |
Is It Customised | Yes |
Type | Flat Belt Conveyor |
View Complete details
Material | Stainless Steel |
Length | 1-10 Feet |
Material Handling Capacity | 1-50 Kg Per Feet |
Power | 0.4kW - 22kW |
Turning Angle | 45/60/90/180 Degree |
Turning Radius | 900mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Is It Variable Speed | Variable Speed |
Installation Provided | YES |
Warranty | ONE YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Voltage | 220/380V |
Power | 0.75KW |
Load capacity | 40kg/Roller |
Roller Diameter | 50/60/76mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Roller Material | Steel |
Length | as per client requirement |
Capacity | 30 kg per meter |
Brand | tech trek |
Usage/Application | its used for box transferring |
Color | as per requirement |
Size | as per client requirement |
Design | as per requirement |
Width Available | as per requirement |
Weight | 20 kg / meter ( aprox) |
Country of Origin | Made in India |
Roller Pitch | 75, 100, 150mm |
Load Capacity | 30-200kg/Roller |
Roller Diameter | 50, 60, 76mm |
easy to use | as per size |
View Complete details
Product Brochure
Belt Thickness | More than 15 mm |
Belt Width | More than 1000 mm |
Type of Conveyor Belt | Curved Conveyor Belt |
Length | 20-40 feet |
Features | Heat Resistant |
Length Of Belt | AS PER CLIENT REQUIRMENT |
Material | Stainless Steel |
Rod Diameter | 32 MM |
Roller Diameter | 120 MM |
Belt Material | PP/PU/PVC/Rubber |
Belt Speed | 8 m/min |
View Complete details
Minimum Order Quantity: 01 Piece
Type | Belt |
Length | 20-40 ft |
Material | Stainless Steel |
Inclination | Horizontal |
Is It Variable Speed | Variable Speed |
Country of Origin | Made in India |
Width | 152.4 mm |
Weight | 4 kg/M |
View Complete details